Index of /database/seeders

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AddressTypesSeeder.php 2022-03-02 18:10 464  
 AttributeSeeder.php 2022-03-02 18:10 2.1K 
 BannerGroupsSeeder.php 2022-03-02 18:10 847  
 BannersSeeder.php 2022-03-02 18:10 2.4K 
 BaseSeeder.php 2022-03-02 18:10 1.0K 
 BlogSeeder.php 2022-03-02 18:10 1.6K 
 CancellationReasonSe..>2022-03-02 18:10 1.6K 
 CategoriesSeeder.php 2022-03-02 18:10 4.0K 
 CategoryGroupsSeeder..>2022-03-02 18:10 4.2K 
 CategorySubGroupsSee..>2022-03-02 18:10 3.3K 
 CountriesSeeder.php 2022-03-02 18:10 2.1K 
 CurrenciesSeeder.php 2022-03-02 18:10 2.1K 
 DatabaseSeeder.php 2022-03-02 18:10 1.5K 
 DisputeTypesSeeder.php 2022-03-02 18:10 1.0K 
 EmailTemplateSeeder.php2022-03-02 18:10 29K 
 FaqsSeeder.php 2022-03-02 18:10 1.4K 
 GtinSeeder.php 2022-03-02 18:10 1.2K 
 InventoriesSeeder.php 2022-03-02 18:10 2.4K 
 LanguagesSeeder.php 2022-03-02 18:10 7.3K 
 ModulesSeeder.php 2022-06-20 16:24 5.9K 
 OptionTableSeeder.php 2022-03-02 18:10 836  
 PackagingsSeeder.php 2022-03-02 18:10 541  
 PagesSeeder.php 2022-03-02 18:10 5.0K 
 PaymentMethodsSeeder..>2022-03-02 18:10 10K 
 PermissionSeeder.php 2022-03-02 18:10 2.5K 
 PostDemoSeeder.php 2022-03-02 18:10 6.1K 
 ProductsSeeder.php 2022-03-02 18:10 1.9K 
 RolesSeeder.php 2022-03-02 18:10 2.2K 
 ShopsSeeder.php 2022-03-02 18:10 7.1K 
 SlidersSeeder.php 2022-03-02 18:10 5.6K 
 StatesSeeder.php 2022-03-02 18:10 2.2K 
 SubscriptionPlansSee..>2022-03-02 18:10 1.7K 
 SystemsSeeder.php 2022-03-02 18:10 3.0K 
 TaxesSeeder.php 2022-03-02 18:10 473  
 TicketCategoriesSeed..>2022-03-02 18:10 717  
 TimezonesSeeder.php 2022-03-02 18:10 1.2K 
 UsersSeeder.php 2022-03-02 18:10 1.2K 
 VendorsSeeder.php 2022-03-02 18:10 1.0K 
 data/ 2025-04-07 00:47 -  
 demoSeeder.php 2022-03-02 18:10 15K 
 robots.php 2025-04-07 00:47 114